CONTRIBUTION TOWARDS THE POOLING AMOUNT
Payment Plan of Officers Enclave V
Accomodation | Membership Fee + Annual Administrative Charges For 5 years | Expression of Interest Amount Towards Land pooling |
LIG TYPE I (950 sq. ft.) | 21,000 | 51,000 |
LIG TYPE II (1150 sq. ft.) | 21,000 | 51,000 |
MIG TYPE I (1430 sq. ft.) | 21,000 | 51,000 |
MIG TYPE II (1635 sq. ft.) | 21,000 | 51,000 |
HIG TYPE I (1940 sq. ft.) | 21,000 | 51,000 |
HIG TYPE II (2345 sq. ft.) | 21,000 |
51,000 |
1.CHEQUE FOR MEMBERSHIP & EOI SHOULD BE IN FAVOR OF “CSSOS”
2.LAND POOLING CONTRIBUTION TO BE MADE AFTER APPROVAL OF MEMBERSHIP BY THE GOVERNING BODY AS PER
CONTRIBUTION PLAN ON BACK PAGE
LAND POOLING CONTRIBUTION PLAN
Accommodation | Land Pooling Amount At The Time of Membership Approval by Governing Body | On Provisional LTC (Land Pooling Amount) |
Total Land Pooling Amount |
LIG TYPE I (950 sq. ft.) | 462,000 | 2,052,000 | 2,565,000 |
LIG TYPE II (1150 sq. ft.) | 570,000 | 2,484,000 | 3,105,000 |
MIG TYPE I (1430 sq. ft.) | 721,200 | 3,088,800 | 3,861,000 |
MIG TYPE II (1635 sq. ft.) | 831,900 | 3,531,600 | 4,414,500 |
HIG TYPE I (1940 sq. ft.) | 996,600 | 4,190,400 | 5,238,000 |
HIG TYPE II (2345 sq. ft.) | 1,215,300 |
5,065,200 | 6,331,500 |
1. CHEQUE FOR LAND POOLING AMOUNT SHOULD BE IN FAVOR OF“CSSOS OFFICERS ENCLAVE DELHI”
2. CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA APPROVAL
3.*IDC, EDC, IFMS, PLC, PC, ETC AS AND WHEN DEMANDED BY DDA
4.*TENTATIVE CONSTRUCTION COST @ RS.2000/- PER SQ.FT.UNDER CLP WHICH WILL BE DECIDED BY
GOVERNING BODY MEETING
Payment Plan @2550 with effect from 1st October 2019 (Relaxed Installment Plan)
(each Category)
Type | Accommodation | Proportionate Land Size (Sqft) | No. Flats |
Land Pooling Amount (In INR) | Expression of Interest Amount | At The Time Of Allotment 33% |
Within 45 Days 34% |
On Provisional LTC 33% |
Total Construction Cost @1800 Sq.ft* | Total Cost* |
I | Studio | 610 | 50 | ₹15,55,500 | ₹51000 | ₹4,62,315 | ₹5,25,870 | ₹5,13,315 | ₹10,98,000 | ₹26,53,500 |
II | 2 BHK | 950 | 37 | ₹24,22,500 | ₹51000 | ₹7,48,425 | ₹8,23,650 | ₹7,99,425 | ₹17,10,000 | ₹41,32,500 |
II A | 2 BHK + Study | 1150 | 38 | ₹29,32,500 | ₹51000 | ₹9,16,725 | ₹9,97,050 | ₹9,67,725 | ₹20,70,000 | ₹50,02,500 |
III | 3 BHK | 1430 | 25 | ₹36,46,500 | ₹51000 | ₹11,52,345 | ₹12,39,810 | ₹12,03,345 | ₹25,74,000 | ₹62,20,500 |
III A | 3 BHK + Study | 1635 | 25 | ₹41,69,250 | ₹51000 | ₹13,34,853 | ₹14,17,545 | ₹13,75,853 | ₹29,43,000 | ₹71,12,250 |
IV | 4 BHK + SQ |
1940 | 12 | ₹49,47,000 | ₹51000 | ₹15,81,510 | ₹16,81,980 | ₹16,32,510 | ₹34,92,000 | ₹84,39,000 |
IV A | 4 BHK + SQ + Store | 2345 | 13 | ₹59,79,750 | ₹51000 | ₹19,22,318 | ₹20,33,115 | ₹19,73,318 | ₹42,21,000 | ₹1,02,00,750 |
V | Penthouse | 4690 | 4 | ₹1,19,59,500 | ₹2,00,000 | ₹37,46,635 | ₹40,66,230 | ₹39,46,635 | ₹84,42,000 | ₹2,04,01,500 |
TYPE IV & V ALLOTMENT WILL BE DONE ON BASIS OF GOVERNING BODY APPROVAL
MEMBERSHIP FEE @11000/-
ANNUAL ADMINISTRATIVE CHARGES RS 10,000/- FOR 5 YEARS
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @2400 with effect from 1st September 2019 (Relaxed Installment Plan)
(each Category)
Type | Accommodation | Proportionate Land Size (Sqft) | Leftover Unit | Pooling Amount (In INR) | Expression of Interest Amount | 20% At The Time Of Allotment | 25% Within 45 Days | 25% Within 90 Days | 30% On Provisional LTC | Total Construction Cost @1800 Sq.ft* | Total Cost* |
I | Studio | 610 | 10 | ₹14,64,000 | ₹51000 | ₹2,41,800 | ₹3,66,000 | ₹3,66,000 | ₹4,39,200 | ₹10,98,000 | ₹25,62,000 |
II | 2 BHK | 950 | 12 | ₹22,80,000 | ₹51000 | ₹4,05,000 | ₹5,70,000 | ₹5,70,000 | ₹6,84,000 | ₹17,10,000 | ₹39,90,000 |
II A | 2 BHK + Study | 1150 | 13 | ₹27,60,000 | ₹51000 | ₹5,01,000 | ₹6,90,000 | ₹6,90,000 | ₹8,28,000 | ₹20,70,000 | ₹48,30,000 |
III | 3 BHK | 1430 | 4 | ₹34,32,000 | ₹51000 | ₹6,35,400 | ₹8,58,000 | ₹8,58,000 | ₹10,29,600 | ₹25,74,000 | ₹60,06,000 |
III A | 3 BHK + Study | 1635 | 5 | ₹39,24,000 | ₹51000 | ₹7,33,800 | ₹9,81,000 | ₹9,81,000 | ₹11,77,200 | ₹29,43,000 | ₹68,67,000 |
IV | 4 BHK + SQ | 1940 | 3 | ₹46,56,000 | ₹51000 | ₹8,80,200 | ₹11,64,000 | ₹11,64,000 | ₹13,96,800 | ₹34,92,000 | ₹81,48,000 |
IV A | 4 BHK + SQ + Store | 2345 | 2 | ₹56,28,000 | ₹51000 | ₹10,74,600 | ₹14,07,000 | ₹14,07,000 | ₹16,88,400 | ₹42,21,000 | ₹98,49,000 |
Type V | Penthouse | 4690 | 1 | ₹1,12,56,000 | ₹51000 | ₹22,00,200 | ₹28,14,000 | ₹28,14,000 | ₹33,76,800 | ₹84,42,000 | ₹1,96,98,000 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @2400 with effect from 1st June 2019 (Relaxed Installment Plan)
Accommodation Type | Proportionate Land Size (Sqft) | Pooling Cost per Sqft (₹) | Membership Fee @ 11,000 & Annual Administrative Charges @ 5000 | EOI Amount | 33% At The Time Of Allotment | 34% Within 45 Days | 33% On Provisional LTC | No. of Flats (each Category) | |
Type I | 1 BHK | 610 | ₹2400 | ₹16000 | ₹51000 | ₹432120 | ₹497760 | ₹483120 | 50 |
Type II | 2 BHK | 950 | ₹2400 | ₹16000 | ₹51000 | ₹701400 | ₹775200 | ₹752400 | 37 |
Type II A | 2 BHK + Study | 1150 | ₹2400 | ₹16000 | ₹51000 | ₹859800 | ₹938400 | ₹910800 | 38 |
Type III | 3 BHK | 1430 | ₹2400 | ₹16000 | ₹51000 | ₹1081560 | ₹1166880 | ₹1132560 | 25 |
Type III A | 3 BHK + Study | 1635 | ₹2400 | ₹16000 | ₹51000 | ₹1243920 | ₹1334160 | ₹1294920 | 25 |
Type IV | 4 BHK + SQ | 1940 | ₹2400 | ₹16000 | ₹51000 | ₹1485480 | ₹1583040 | ₹1536480 | 12 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹2400 | ₹16000 | ₹51000 | ₹1806240 | ₹1913520 | ₹1857240 | 13 |
Type V | Penthouse | 4690 | ₹2400 | ₹16000 | ₹200000 | ₹3514480 | ₹3827040 | ₹3714480 | 4 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @2400 with effect from January 2018 (Relaxed Installment Plan)
Accommodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Expression of Interest Fee | 25% of Pooling Amount within 7 Days of Membership Approval by Governing Body | 25% of Pooling Amount on DDA Public Notice/ Annexure of Land Submission or with-in 6 months which-ever is earlier | 50% of Pooling Amount on LTC or in 2020 which-ever is earlier | No. of Flats (each Category) | |
---|---|---|---|---|---|---|---|---|
Type I | 1 BHK | 610 | ₹2400 | ₹11000 | ₹366000 | ₹366000 | ₹732000 | 50 |
Type II | 2 BHK | 950 | ₹2400 | ₹21000 | ₹570000 | ₹570000 | ₹1140000 | 37 |
Type II A | 2 BHK + Study | 1150 | ₹2400 | ₹21000 | ₹690000 | ₹690000 | ₹1380000 | 38 |
Type III | 3 BHK | 1430 | ₹2400 | ₹31000 | ₹858000 | ₹858000 | ₹1716000 | 25 |
Type III A | 3 BHK + Study | 1635 | ₹2400 | ₹31000 | ₹981000 | ₹981000 | ₹1962000 | 25 |
Type IV | 4 BHK + SQ | 1940 | ₹2400 | ₹41000 | ₹1164000 | ₹1164000 | ₹2328000 | 12 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹2400 | ₹41000 | ₹1407000 | ₹1407000 | ₹2814000 | 13 |
Type V | Penthouse | 4690 | ₹2400 | ₹51000 | ₹2814000 | ₹2814000 | ₹5628000 | 4 |
*Tentative Construction Cost @ 1800 Per Sqft under CLP
Payment Plan @ 2200 with effect from January 2018 (Installment)
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount (in ₹/Sqft) | Total Pooling Amount | 25% of Pooling Amount within 7 Days of Membership Approval by Governing Body | 25% of Pooling Amount Within one month of previos payment | 50% of Pooling Amount on DDA Public Notice for Land Submission/ within 6 months | No. of Flats (each Category) | EOI Amount | |
---|---|---|---|---|---|---|---|---|---|
Type I | 1 BHK | 610 | ₹2200 | ₹1342000 | ₹335500 | ₹335500 | ₹671000 | 50 | ₹11000 |
Type II | 2 BHK | 950 | ₹2200 | ₹2090000 | ₹522500 | ₹522500 | ₹1045000 | 37 | ₹21000 |
Type II A | 2 BHK + Study | 1150 | ₹2200 | ₹2530000 | ₹632500 | ₹632500 | ₹1265000 | 38 | ₹21000 |
Type III | 3 BHK | 1430 | ₹2200 | ₹3146000 | ₹786500 | ₹786500 | ₹1573000 | 25 | ₹31000 |
Type III A | 3 BHK + Study | 1635 | ₹2200 | ₹3597000 | ₹899250 | ₹899250 | ₹1798500 | 25 | ₹31000 |
Type IV | 4 BHK + SQ | 1940 | ₹2200 | ₹4268000 | ₹1067000 | ₹1067000 | ₹2134000 | 12 | ₹41000 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹2200 | ₹5159000 | ₹1289750 | ₹1289750 | ₹2579600 | 13 | ₹41000 |
Type V | Penthouse | 4690 | ₹2200 | ₹103518000 | ₹2579500 | ₹2579500 | ₹5159000 | 4 | ₹51000 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @ 2000 with effect from January 2019 (Down Payment)
Acomodation Type | Proportionate Pooling Amount (Sqft) | Pooling Amount per Sqft (₹) | Total Pooling Amount to be paid within 7 days of Membership approval by Governing Body | No. of Flats (each Category) | EOI Amount | |
---|---|---|---|---|---|---|
Type I | 1 BHK | 610 | ₹2000 | ₹1220000 | 50 | ₹11000 |
Type II | 2 BHK | 950 | ₹2000 | ₹1900000 | 37 | 21000 |
Type II A | 2 BHK + Study | 1150 | ₹2000 | ₹2300000 | 38 | ₹21000 |
Type III | 3 BHK | 1430 | ₹2000 | ₹2860000 | 25 | ₹31000 |
Type III A | 3 BHK + Study | 1635 | ₹2000 | ₹3270000 | 25 | ₹31000 |
Type IV | 4 BHK + SQ | 1940 | ₹2000 | ₹3880000 | 12 | ₹41000 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹2000 | ₹4690000 | 13 | ₹41000 |
Type V | Penthouse | 4690 | ₹2000 | ₹9380000 | 4 | ₹51000 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @1650 with effect from April 2017
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Expression of Interest Fee | Within 7 Days of | Within 30 Days of | on Land Submission/ Within 12 months or whichever is earlier | |
Membership approval by Governing Body | |||||||
Type I | 1 BHK | 610 | ₹1650 | ₹11000 | ₹251625 | ₹251625 | ₹503250 |
Type II | 2 BHK | 950 | ₹1650 | ₹11000 | ₹391875 | ₹391875 | ₹783750 |
Type II A | 2 BHK + Study | 1150 | ₹1650 | ₹11000 | ₹474375 | ₹474375 | ₹948750 |
Type III | 3 BHK | 1430 | ₹1650 | ₹11000 | ₹589875 | ₹589875 | ₹1179750 |
Type III A | 3 BHK + Study | 1635 | ₹1650 | ₹11000 | ₹674437.5 | ₹674437.5 | ₹1348875 |
Type IV | 4 BHK + SQ | 1940 | ₹1650 | ₹11000 | ₹800250 | ₹800250 | ₹1600500 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹1650 | ₹11000 | ₹967312.5 | ₹967312.5 | ₹1934625 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @1550 with effect from March 2017
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Membership Fee | Within 7 Days of | Within 30 Days of | on Land Submission/ Within 12 months or whichever is earlier | |
Membership approval by Governing Body | |||||||
Type I | 1 BHK | 610 | ₹1550 | ₹11000 | ₹236375 | ₹236375 | ₹472750 |
Type II | 2 BHK | 950 | ₹1550 | ₹11000 | ₹368125 | ₹368125 | ₹736250 |
Type II A | 2 BHK + Study | 1150 | ₹1550 | ₹11000 | ₹445625 | ₹445625 | ₹891250 |
Type III | 3 BHK | 1430 | ₹1550 | ₹11000 | ₹554125 | ₹554125 | ₹1108250 |
Type III A | 3 BHK + Study | 1635 | ₹1550 | ₹11000 | ₹633562 | ₹633562 | ₹1267125 |
Type IV | 4 BHK + SQ | 1940 | ₹1550 | ₹11000 | ₹751750 | ₹751750 | ₹1503500 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹1550 | ₹11000 | ₹908687 | ₹908687 | ₹1817375 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @1350 with effect from January 2017
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Membership Fee | Within 7 Days of | Within 30 Days of | on Land Submission/ Within 12 months or whichever is earlier | |
Membership approval by Governing Body | |||||||
Type I | 1 BHK | 610 | ₹1350 | ₹11000 | ₹205875 | ₹205875 | ₹411750 |
Type II | 2 BHK | 950 | ₹1350 | ₹11000 | ₹320625 | ₹320625 | ₹641250 |
Type II A | 2 BHK + Study | 1150 | ₹1350 | ₹11000 | ₹388125 | ₹388125 | ₹776250 |
Type III | 3 BHK | 1430 | ₹1350 | ₹11000 | ₹482625 | ₹482625 | ₹965250 |
Type III A | 3 BHK + Study | 1635 | ₹1350 | ₹11000 | ₹551812 | ₹551812 | ₹1103625 |
Type IV | 4 BHK + SQ | 1940 | ₹1350 | ₹11000 | ₹654750 | ₹654750 | ₹1309500 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹1350 | ₹11000 | ₹791437 | ₹791437 | ₹1582875 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @1200 with effect from January 2016
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Membership Fee | Within 7 Days of | Within 30 Days of | on Land Submission/ Within 12 months or whichever is earlier | |
Membership approval by Governing Body | |||||||
Type I | 1 BHK | 610 | ₹1200 | ₹11000 | ₹183000 | ₹183000 | ₹366000 |
Type II | 2 BHK | 950 | ₹1200 | ₹11000 | ₹285000 | ₹285000 | ₹570000 |
Type II A | 2 BHK + Study | 1150 | ₹1200 | ₹11000 | ₹345000 | ₹345000 | ₹690000 |
Type III | 3 BHK | 1430 | ₹1200 | ₹11000 | ₹429000 | ₹429000 | ₹858000 |
Type III A | 3 BHK + Study | 1635 | ₹1200 | ₹11000 | ₹490500 | ₹490500 | ₹981000 |
Type IV | 4 BHK + SQ | 1940 | ₹1200 | ₹11000 | ₹582000 | ₹582000 | ₹1164000 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹1200 | ₹11000 | ₹703500 | ₹703500 | ₹1407000 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.
Payment Plan @1100 with effect from October 2015
Acomodation Type | Proportionate Land Size (Sqft) | Pooling Amount per Sqft (₹) | Membership Fee | Within 7 Days of | Within 30 Days of | on Land Submission/ Within 12 months or whichever is earlier | |
Membership approval by Governing Body | |||||||
Type I | 1 BHK | 610 | ₹1100 | ₹11000 | ₹167750 | ₹167750 | ₹335500 |
Type II | 2 BHK | 950 | ₹1100 | ₹11000 | ₹261250 | ₹261250 | ₹522500 |
Type II A | 2 BHK + Study | 1150 | ₹1100 | ₹11000 | ₹316250 | ₹316250 | ₹632500 |
Type III | 3 BHK | 1430 | ₹1100 | ₹11000 | ₹393250 | ₹393250 | ₹786500 |
Type III A | 3 BHK + Study | 1635 | ₹1100 | ₹11000 | ₹449625 | ₹449625 | ₹899250 |
Type IV | 4 BHK + SQ | 1940 | ₹1100 | ₹11000 | ₹533500 | ₹533500 | ₹1067000 |
Type IV A | 4 BHK + SQ + Store | 2345 | ₹1100 | ₹11000 | ₹644875 | ₹644875 | ₹1289750 |
*TENTATIVE CONSTRUCTION COST @ 1800 PER SQ.FT. UNDER CLP
*IDC, EDC, IFMS, PLC, PC, EXTRA
CONSTRUCTION CHARGES TO BE STARTED AFTER APPROVAL OF FLOOR PLAN AND RERA.